<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stafford Technical Center</title>
	<atom:link href="http://stafford.rutlandcitypublicschools.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stafford.rutlandcitypublicschools.org</link>
	<description>Just another Rutland City Public Schools Sites site</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stafford Technical Center Power Mechanics/Welding Students Go Green to Earn Green</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/08/30/stafford-technical-center-power-mechanicswelding-students-green-earn-green/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/08/30/stafford-technical-center-power-mechanicswelding-students-green-earn-green/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:32:56 +0000</pubDate>
		<dc:creator>pbolgioni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stafford.rutlandcitypublicschools.org/?p=4580</guid>
		<description><![CDATA[Stafford Technical Center’s Power Mechanics/Welding Program is thinking green.  They are asking for donations of recycled lawnmowers, garden tractors, compact equipment, all terrain vehicles, and motorcylces for their student projects.  The students work on the equipment throughout the school year and are able to sell some of the pieces to earn money for their program.  [...]]]></description>
			<content:encoded><![CDATA[<p>Stafford Technical Center’s Power Mechanics/Welding Program is thinking green.  They are asking for donations of recycled lawnmowers, garden tractors, compact equipment, all terrain vehicles, and motorcylces for their student projects.  The students work on the equipment throughout the school year and are able to sell some of the pieces to earn money for their program.  If you would like to make an equipment donation to Stafford’s Power Mechanics/Welding Program contact instructor Kevin Corkins at (802) 770-1058.</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/08/30/stafford-technical-center-power-mechanicswelding-students-green-earn-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stafford Students Help With VAC Housing Project for Homeless</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/06/15/stafford-students-vac-housing-project-homeless/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/06/15/stafford-students-vac-housing-project-homeless/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:09:04 +0000</pubDate>
		<dc:creator>pbolgioni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stafford.rutlandcitypublicschools.org/?p=4471</guid>
		<description><![CDATA[On June 7th and 8th,  students from Stafford Technical Center&#8217;s Hospitality and Entrepreneurship Program, helped clean up a house that is part of a Vermont Achievement Center initiative called &#8220;The Warm Quilt Project&#8221;.  This project which is coordinated by VAC&#8217;s Community School Support Coordinator, Michelle Larose-Mangan, hopes to address some of the homeless needs within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stafford.rutlandcitypublicschools.org/files/2010/06/VACProject.jpg"><img class="alignnone size-medium wp-image-4472" src="http://stafford.rutlandcitypublicschools.org/files/2010/06/VACProject-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>On June 7th and 8th,  students from Stafford Technical Center&#8217;s Hospitality and Entrepreneurship Program, helped clean up a house that is part of a Vermont Achievement Center initiative called &#8220;The Warm Quilt Project&#8221;.  This project which is coordinated by VAC&#8217;s Community School Support Coordinator, Michelle Larose-Mangan, hopes to address some of the homeless needs within Rutland County.  VAC owns two houses that will be utilized for housing for homeless families. They are working alongside other community partners like Easter Seals, Eckherd, Women&#8217;s Network, RutlandCounty Housing Coalition, and BROC.  The Stafford students embraced this project with great enthusiasm and worked very hard to help create a place for families to stay where they are safe and comfortable.</p>
<p>Photo:  Bottom Row; L-R:  Josh Marcille (West Rutland), Amy Dubray (Mill River), Emily Patch (Mill River), Stephanie Colton (Mill River), and Michelle Larose-Mangan (Vermont Achievement Center); Top Row; L-R:  Antonia Briggs (RHS), Ashley Carroll (RHS), Courtney Mumford (Mill River), Kayla Buckley (West Rutland), Brianna Allen (Mill River) and Brent White (Mill River)</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/06/15/stafford-students-vac-housing-project-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stafford Tech Student Car Show</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/06/14/stafford-tech-student-car-show/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/06/14/stafford-tech-student-car-show/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:40:56 +0000</pubDate>
		<dc:creator>pbolgioni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stafford.rutlandcitypublicschools.org/?p=4465</guid>
		<description><![CDATA[    The SADD Chapter at Stafford Technical Center just held their third annual student car show at the school. The show recognizes the considerable amount of work that students have done to make their vehicles the works of art that they are. The project director for this project was James Reed, a junior from [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://stafford.rutlandcitypublicschools.org/files/2010/06/STCCarShow.jpg"><img class="alignnone size-full wp-image-4466" src="http://stafford.rutlandcitypublicschools.org/files/2010/06/STCCarShow.jpg" alt="" /></a> </p>
<p>The SADD Chapter at Stafford Technical Center just held their third annual student car show at the school. The show recognizes the considerable amount of work that students have done to make their vehicles the works of art that they are. The project director for this project was James Reed, a junior from Mill River Union High School. The car show was supported by Rutland County START, an organization dedicated to stopping underage drinking, which provided the services of Trooper Casey Daniell of the Vermont State Police, whose presence assured responsible motoring, and who acted as one of the judges. School Resource Officer Chris Greene of the Rutland City Police Department also acted as a judge.</p>
<p>   The show was open to any vehicle owned or operated by a Stafford student or staff member. The car chosen as the “Best Overall” was a gorgeous 1972 Chevy Malibu, which is owned by Philip Campo, a student in the Auto Refinishing Program who comes from Proctor High School. Phil’s Malibu also took the honors as “Best Classic Car”.</p>
<p>  The “Most Unique” vehicle was a Chevy Impala SS Race Car owned and raced by Kayla Bryant, a junior in the Automotive Technology Program hailing from Rutland High School. As the vehicle is not “street legal”, it was trailered to the school by Kayla’s father. Kayla, along with fellow Rutland High School Automotive Technology student Nick Roucoulet, shared both “Best Exterior” and “Best Tuner” for a 2004 Saab.</p>
<p>   Sean Gagnon, a Rutland High School student in the Electrical and Plumbing Program, won three trophies with his 2003 Mustang.  Sean won the “Best Interior” award outright, and shared the honors for “Best Exterior ‘and “Best Overall”.</p>
<p>  The final award, the “Worst Vehicle” Award, was given after a surprisingly hotly contested contest, with quite a number of entries. The “winner” of this dubious award was Brandon Barrett, a Fair Haven Union High School student in the Electrical and Plumbing Program, who entered his 1983 Ford Ranger. </p>
<p>Photo: Kayla Bryant, winner of &#8220;Most Unique&#8221; being presented with trophy by STC Asst. Director Ted Guilmette,also in photo; RPD Off. Chris Greene, VSP Trooper Caey Daniell, and SADD/VTLSP member James Reed</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/06/14/stafford-tech-student-car-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stafford Students Are Encouraged to Become Safer Highway Users</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/06/11/stafford-students-encouraged-safer-highway-users/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/06/11/stafford-students-encouraged-safer-highway-users/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:21:37 +0000</pubDate>
		<dc:creator>pbolgioni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stafford.rutlandcitypublicschools.org/?p=4462</guid>
		<description><![CDATA[The Vermont Teen Leadership Safety Program Chapter at Stafford Technical Center just completed a program designed to help other students in that school to become safer drivers and passengers. The program, Save Our Students (SOS), is designed to reinforce being a responsible driver or vehicle passenger. Using a mini-grant from the state’s VTLSP organization (which [...]]]></description>
			<content:encoded><![CDATA[<p>The Vermont Teen Leadership Safety Program Chapter at Stafford Technical Center just completed a program designed to help other students in that school to become safer drivers and passengers. The program, Save Our Students (SOS), is designed to reinforce being a responsible driver or vehicle passenger. Using a mini-grant from the state’s VTLSP organization (which is funded by the Governor’s Highway Safety Program), the local chapter entered into a strategic partnership with a local business, Joe Jones- The Great Outdoors. The company’s manager, Ron Fox, agreed to provide a prize for the project at a significant discount, and suggested that camping items would be an excellent prize.  </p>
<p>   Students at Stafford were offered the opportunity to sign a pledge to be a responsible highway user for the duration of the project. The pledge for drivers included their agreement to follow traffic and speed laws, to always wear their safety belts, and to not use a cell phone or text while driving. Passengers pledged to also wear their safety belts and to not distract the driver while he or she is driving. Those pledging also consented to a check of their motor vehicle records to verify their eligibility should they become the winner. If the student was under 18, his or her parent had to agree to the terms.</p>
<p>  The VTLSP members designed flyers which were placed around the school, and handed out in classrooms. A significant number of students returned signed pledge forms. The prize was a complete camping outfit a backpack with hydration system, a dual fuel cook stove, a water filtration system, an Eureka Tetragon 5 tent, and a sleeping bag &#8211; the proximity of the store, but mostly because kayaking is a healthy lifelong outdoor activity that promotes a positive lifestyle. The winner of the promotion was Brittany Hance, an Otter Valley student in the Human Services Program. Brittany received her camping outfit, which was valued at over $500, at the Stafford Technical Center Student of the Fourth Marking Period Assembly, where the presentation was made by VTSLP members Geoffry McDonald of Brandon and Kyle Lenher of Proctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/06/11/stafford-students-encouraged-safer-highway-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stafford SADD Members Support Law Enforcement Torch Run</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/06/07/stafford-sadd-members-support-law-enforcement-torch-run/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/06/07/stafford-sadd-members-support-law-enforcement-torch-run/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:29:42 +0000</pubDate>
		<dc:creator>pbolgioni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stafford.rutlandcitypublicschools.org/?p=4460</guid>
		<description><![CDATA[  Vermont’s law enforcement community has annually held a statewide torch run as a fundraiser to support Vermont Special Olympics, and this year, members of Stafford Technical Center’s SADD Chapter (Students Against Destructive Decisions) were also participants. The Rutland County leg of the torch run was administered by Trooper Rene Klementowski of the Vermont State [...]]]></description>
			<content:encoded><![CDATA[<p>  Vermont’s law enforcement community has annually held a statewide torch run as a fundraiser to support Vermont Special Olympics, and this year, members of Stafford Technical Center’s SADD Chapter (Students Against Destructive Decisions) were also participants. The Rutland County leg of the torch run was administered by Trooper Rene Klementowski of the Vermont State Police; she has been assisting in providing physical education to the students in the Stafford Technical Center Public Safety Services Program. Trooper Klementowski offered the students the opportunity to be involved in the torch run and to help raise funds for it.</p>
<p>  The students decided to sponsor five of their peer as runners and pay for the sponsorship through funds that they had through the SADD Program. They were assigned a 7 mile stretch of the run from the Vermont State Police Barracks in Rutland to Conway’s Mobil in Pittsford. The lead off runner for the group was Jamie Bonilla, a senior from Rutland High School, who handed off to Haley Cotrupi, a junior from Mill River Union High School. Haley’s run was a bit shorter than Jamie’s but was full of hills; she passed off to Cierra Phelps, also a Mill River Union High School junior. Jordan Grenier, a senior from Rutland High School, got the torch from Cierra, and passed it off to Kayla Jones, a senior from Mill River Union High School, who ran to Conway’s Mobil, where Vermont State Police Lt. David Notte began his run.</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/06/07/stafford-sadd-members-support-law-enforcement-torch-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castleton Video Festival Produces Big Winners</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/05/18/castleton-video-festival-produces-big-winners/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/05/18/castleton-video-festival-produces-big-winners/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:11:44 +0000</pubDate>
		<dc:creator>pbolgioni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stafford.rutlandcitypublicschools.org/?p=4451</guid>
		<description><![CDATA[  Students from Stafford Technical Center’s Digital Arts and Video Production Programs recently took top honors at Castleton State College’s Annual Video Festival.  Results for Digtial Arts First Place:  Animation/Experimental  Category:  “Stafford WOW” created by Ali Horwedel (West Rutland), Josh Kaminski (RHS), and Blaise Oddo (Poultney) Special Award for Exceptional Animation: “E-Stafford” created by Shelby Fickel [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Students from Stafford Technical Center’s Digital Arts and Video Production Programs recently took top honors at Castleton State College’s Annual Video Festival. </p>
<p>Results for Digtial Arts</p>
<p><strong>First Place:  Animation/Experimental  Category</strong>:  “Stafford WOW” created by Ali Horwedel (West Rutland), Josh Kaminski (RHS), and Blaise Oddo (Poultney)</p>
<p><strong>Special Award for Exceptional Animation:</strong> “E-Stafford” created by Shelby Fickel (RHS), Katie Simons (Poultney), Peter Snee (RHS) and Swan Connolly (Poultney)</p>
<p>Results for Video Production</p>
<p><strong>Second Runner Up in Narrative Fiction and Outstanding Comedic Performance: </strong>“Adventure to Mickey D’s” created by Kasey Ellison (Mill River), Jake Ramage (Mill River), TJ Engler (RHS), and Jody Allen (RHS)</p>
<p><strong>First Runner Up in Experimental/Animation: </strong>“Downfall of us all” by  TJ Engler (RHS)</p>
<p><strong>First Place and $500 scholarship in Public Service Category and Special Judge’s Award for Outstanding Social Commentary:  “</strong>Zero” by Amber Dumas (RHS)</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/05/18/castleton-video-festival-produces-big-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stafford Inducts 7 into National Technical Honor Society</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/05/10/stafford-inducts-7-national-technical-honor-society/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/05/10/stafford-inducts-7-national-technical-honor-society/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:11:19 +0000</pubDate>
		<dc:creator>spi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Candlelight Ceremony]]></category>
		<category><![CDATA[Core Values]]></category>
		<category><![CDATA[Educational Excellence]]></category>
		<category><![CDATA[Fair Haven Union High School]]></category>
		<category><![CDATA[Haley]]></category>
		<category><![CDATA[Health Careers]]></category>
		<category><![CDATA[Honesty]]></category>
		<category><![CDATA[Laplant]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[National Technical Honor Society]]></category>
		<category><![CDATA[Nths]]></category>
		<category><![CDATA[Partnerships With Business]]></category>
		<category><![CDATA[Phelps]]></category>
		<category><![CDATA[Proctor High School]]></category>
		<category><![CDATA[Public Safety Services]]></category>
		<category><![CDATA[Rutland High School]]></category>
		<category><![CDATA[Spaulding]]></category>
		<category><![CDATA[Stafford Technical Center]]></category>
		<category><![CDATA[Student Achievement]]></category>
		<category><![CDATA[Technical Education]]></category>

		<guid isPermaLink="false">http://www.staffordonline.org/?p=4444</guid>
		<description><![CDATA[Stafford Technical Center inducted seven students into the National Technical Honor Society (NTHS) on May 6, 2010 during a candlelight ceremony in the Dollhouse Restaurant.  The mission of NTHS is to honor outstanding student achievement in career and technical education, promote educational excellence, and help to create strong partnerships with business and industry.  These students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffordonline.org/wp-content/uploads/2010/05/NTHSINDUCTION2010-021.jpg"><img class="alignleft size-medium wp-image-4445" src="http://www.staffordonline.org/wp-content/uploads/2010/05/NTHSINDUCTION2010-021-300x225.jpg" alt="" width="300" height="225" /></a>Stafford Technical Center inducted seven students into the National Technical Honor Society (NTHS) on May 6, 2010 during a candlelight ceremony in the Dollhouse Restaurant.  The mission of NTHS is to honor outstanding student achievement in career and technical education, promote educational excellence, and help to create strong partnerships with business and industry.  These students exemplify the core values of NTHS which are leadership, citizenship, service, honesty, responsibility, skill, and scholarship.  Stafford is very proud of these outstanding individuals. </p>
<p>Inductees L-R: Haley Cotrupi-Public Safety Services (Mill River Union High School), John DeMatties-Forestry &amp; Natural Resources (Poultney High School), Arianna Lynn-Digital Arts (Rutland High School), Mercedes LaPlant-Human Services (Proctor High School), Molly Spaulding-Health Careers (Fair Haven Union High School), Cierra Phelps-Public Saftety Services (Mill River Union High School), and Emily Patch-Hospitality &amp; Entrepreneurship (Mill River Union High School)</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/05/10/stafford-inducts-7-national-technical-honor-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pad Print Machinery of Vermont &#8211; Machinist</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/05/04/pad-print-machinery-of-vermont-machinist/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/05/04/pad-print-machinery-of-vermont-machinist/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:24:05 +0000</pubDate>
		<dc:creator>spi</dc:creator>
				<category><![CDATA[Job Board]]></category>
		<category><![CDATA[Contact 1]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Machinist]]></category>
		<category><![CDATA[Pad Print]]></category>
		<category><![CDATA[Time Machine]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.staffordonline.org/pad-print-machinery-of-vermont-machinist/</guid>
		<description><![CDATA[Full time. Machine experience preferred. Immediate opening. Contact 1-800-272-7764 or for more information www.padprintmachinery.com.]]></description>
			<content:encoded><![CDATA[<p>Full time. Machine experience preferred. Immediate opening. Contact 1-800-272-7764 or for more information www.padprintmachinery.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/05/04/pad-print-machinery-of-vermont-machinist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Hospitality and Entrepreneurship Students Attend National DECA Conference</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/04/30/stc-hospitality-entrepreneurship-students-attend-national-deca-conference/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/04/30/stc-hospitality-entrepreneurship-students-attend-national-deca-conference/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:39:01 +0000</pubDate>
		<dc:creator>spi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Common Grounds]]></category>
		<category><![CDATA[Enterprise Academy]]></category>
		<category><![CDATA[Entrepreneurship Students]]></category>
		<category><![CDATA[Gold Level]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Hospitality Students]]></category>
		<category><![CDATA[International Career]]></category>
		<category><![CDATA[Kayla]]></category>
		<category><![CDATA[Louisville Kentucky]]></category>
		<category><![CDATA[Louisville Slugger Museum]]></category>
		<category><![CDATA[Management Institute]]></category>
		<category><![CDATA[Mclellan]]></category>
		<category><![CDATA[Messer]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[Proctor High School]]></category>
		<category><![CDATA[Rutland High School]]></category>
		<category><![CDATA[Rutland Vermont]]></category>
		<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[West Rutland]]></category>

		<guid isPermaLink="false">http://www.staffordonline.org/?p=4435</guid>
		<description><![CDATA[STC Hospitality students recently attended the DECA International Career and Development Conference in Louisville, Kentucky, April 23rd-April 28th. Brianna Allen from Mill River Union High School and Christina Campo from Proctor High School attended the School Based Enterprise Academy. As one of forty high schools in the country to receive the initial Gold Level Certification [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffordonline.org/wp-content/uploads/2010/04/DECAPHOTO.jpg"><img class="alignleft size-medium wp-image-4437" src="http://www.staffordonline.org/wp-content/uploads/2010/04/DECAPHOTO-300x225.jpg" alt="" width="300" height="225" /></a>STC Hospitality students recently attended the DECA International Career and Development Conference in Louisville, Kentucky, April 23<sup>rd</sup>-April 28<sup>th</sup>.</p>
<p>Brianna Allen from Mill River Union High School and Christina Campo from Proctor High School attended the School Based Enterprise Academy. As one of forty high schools in the country to receive the initial Gold Level Certification for their school store, Campus Common Grounds, they qualified to do a presentation on Green Marketing.  They were invited on stage during the parade of flags during the opening session of this year’s national DECA conference for receiving the Gold Level Certification.</p>
<p> To see them on stage and to watch the Opening Session, please visit   <a href="http://www.pdcproductions/deca/">www.pdcproductions/deca/</a> .</p>
<p>Alison McLellan from Proctor High School and Kati Messer from Mill River Union High School attended the Senior Management Institute.</p>
<p>Kayla Buckley from West Rutland High School, and Vermont DECA Secretary, participated in the LEADS Academy and was one of two Vermont delegates to vote for the 2010-2011 National DECA Officers.</p>
<p> Over 15,000 students participated in the National DECA Conference this year which included visits to Churchill Downs, the Muhammad Ali Museum, the Louisville Slugger Museum, and a concert featuring Lady Antebellum.</p>
<p>Photo: Left-Right:  Brianna Allen (Mill River), Alison Mclellan (Proctor), Kati Messer (Mill River), Kayla Buckley (West Rutland), and Christina Campo (Proctor)</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/04/30/stc-hospitality-entrepreneurship-students-attend-national-deca-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Camps</title>
		<link>http://stafford.rutlandcitypublicschools.org/2010/04/27/summer-camps/</link>
		<comments>http://stafford.rutlandcitypublicschools.org/2010/04/27/summer-camps/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:26:48 +0000</pubDate>
		<dc:creator>spi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[9am]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Construction Camp]]></category>
		<category><![CDATA[Construction Technology]]></category>
		<category><![CDATA[Construction Trades Industry]]></category>
		<category><![CDATA[Grade 6]]></category>
		<category><![CDATA[Local Construction]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Personal Interest]]></category>
		<category><![CDATA[Skilled Instructor]]></category>
		<category><![CDATA[Stafford Technical Center]]></category>
		<category><![CDATA[Summer Camp Activities]]></category>
		<category><![CDATA[Summer Camps]]></category>
		<category><![CDATA[Technology Camp]]></category>
		<category><![CDATA[Technology Theme]]></category>
		<category><![CDATA[Th Grade Students]]></category>
		<category><![CDATA[Theme Camps]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://www.staffordonline.org/?p=4304</guid>
		<description><![CDATA[Stafford Technical Center is offering three different summer camp activities for students currently in grades 6, 7, 8 and 9 - an Arts and Technology Camp,   a Construction Technology Camp, and Full Week Technology Theme Camps. Summer Arts &#38; Technology Camp at Stafford Technical Center is designed for students who will be entering 7th or 8th grade in [...]]]></description>
			<content:encoded><![CDATA[<p>Stafford Technical Center is offering three different summer camp activities for students currently in grades 6, 7, 8 and 9 - an Arts and Technology Camp,   a Construction Technology Camp, and Full Week Technology Theme Camps.</p>
<p><strong><span style="text-decoration: underline"><a href="http://www.staffordonline.org/wp-content/uploads/2010/03/summercamp10.pdf">Summer Arts &amp; Technology Camp</a></span></strong> at Stafford Technical Center is designed for students who will be entering 7th or 8th grade in the fall of 2010. Participants will engage in many different activities each related to a specific area of arts or technology.   The camp runs from June 28th to July 2nd. Each day begins at 9am and ends at 2:30pm. Lunch will be provided.</p>
<p><strong><span style="text-decoration: underline"><a href="http://www.staffordonline.org/wp-content/uploads/2010/04/constructioncamp2010.pdf" target="_blank">Construction Camp </a></span></strong>introduces <strong>current  </strong><strong>7</strong><strong>th </strong><strong>and 8</strong><strong>th </strong><strong>grade students </strong>to the local construction trades industry. The Construction Camp will run from June 28th to July 9h (excluding 5th). There is <strong><span style="text-decoration: underline">no cost</span></strong> for this Camp. Lunch is included each day. Transportation can be provided from various locations for week one. Transportation is not provided to Stafford Technical Center on week two.</p>
<p><strong><a href="http://www.staffordonline.org/wp-content/uploads/2010/04/summercamp10_2.pdf" target="_blank">Stafford Full-Week Theme Camps</a> </strong>are designed for current 8th and 9th grade students who will be entering grades 9 and 10 in the fall of 2010. Participants may choose to take one camp each week in an area of personal interest. Applicants should have the willingness and ability to work independently under the direction of a skilled instructor.</p>
<p>Contact us at 770-1050 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://stafford.rutlandcitypublicschools.org/2010/04/27/summer-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.515 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 22:45:23 -->
<!-- Compression = gzip -->